Frozen products
Use material within the catalog temperature range.
Frozen-meat dicing in two catalog sizes. Select the cutting grid around the material and required finished cube.
View specifications Request a quotation
Use material within the catalog temperature range.
The two configurations have separate capacities and installation dimensions.
Select the specified grid for the required cube size.
Confirm the incoming block geometry and trial the required product.
| Model | DRQD-350 / DRQD-450 |
|---|---|
| DRQD-350 power / capacity | 5.5 kW; 500–1000 kg/h |
| DRQD-350 maximum cutting entry | 135.8 mm |
| DRQD-350 dice sizes | 5–15 mm |
| DRQD-350 weight / dimensions | 650 kg; 1489 × 680 × 1294 mm |
| DRQD-450 power / capacity | 11 kW; 1500–2000 kg/h |
| DRQD-450 maximum cutting entry | 227 mm |
| DRQD-450 dice sizes | 5–25 mm |
| DRQD-450 weight / dimensions | 800 kg; 1775 × 1030 × 1380 mm |
| Voltage | 380 V |
| Material temperature | −16°C to −6°C |
Capacity depends on the material and process. Confirm the selected configuration, utilities and acceptance conditions in the quotation.




Send the product, incoming condition, required output and available factory space. Include the required electrical supply and the machines before and after this operation.
Contact HELPER