PLC control
Programmable control coordinates clipping and cutting.
Servo-driven double clipping for integration with a continuous quantitative filler, with pneumatic cutting and automatic lubrication.
View specifications Request a quotation
Programmable control coordinates clipping and cutting.
The drive is designed for continuous high-speed clipping.
Oil distribution lubricates the main moving components.
An optional loop device supports hanging products.
| Model | CSK-15II / CSK-18III |
|---|---|
| Clip type | Great Wall aluminum clips |
| CSK-15II speed / power | 0–160 cycles/min; 2.7 kW |
| CSK-15II casing flat width | 30–120 mm |
| CSK-15II stretching distance | 36 / 60 mm |
| CSK-15II weight / dimensions | 630 kg; 1090 × 930 × 1900 mm |
| CSK-18III speed | 0–100 cycles/min |
| CSK-18III power | 0.2 kW as printed; confirm installed motor power before utility design |
| CSK-18III casing flat width | 50–200 mm |
| CSK-18III stretching distance | 36–100 mm adjustable |
| CSK-18III weight / dimensions | 660 kg; 1160 × 930 × 2020 mm |
| Electrical supply | Single-phase 220 V ±10% |
| Cutting air pressure | 0.5–0.6 MPa |
| Catalog air-consumption entry | 0.01 m³; cycle basis to be confirmed |
| Cutting count setting | 0–20 adjustable |
The CSK-18III power is printed as 0.2 kW in the catalog. Verify this field against the motor schedule before electrical design.
Capacity depends on the material and process. Confirm the selected configuration, utilities and acceptance conditions in the quotation.
Use this process demonstration together with the model-specific technical schedule above.
Send the product, incoming condition, required output and available factory space. Include the required electrical supply and the machines before and after this operation.
Contact HELPER